- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 22 of 22
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0171 | Commercial property | Port de Pollença Puerto Pollensa | 137 | 1 | 185.000€ | ||
LOC0208 | Commercial property | Palmanova | 63 | 6 | 170.000€ | ||
AP0203 | Apartment | Port de Pollença | 1 | 77 | 1 | 220.000€ | |
AP0210 | Apartment | Port de Pollença | 1 | 52 | 1 | 185.000€ | |
AP0202 | Apartment | Port de Pollença | 2 | 62 | 1 | 165.000€ | |
AP0214 | Apartment | Port de Pollença Puerto Pollensa | 2 | 95 | 1 | Price: Consult | |
AP0020 | Apartment | Port de Pollença | 3 | 88 | 11 | 350.000€ | |
MAS0115 | Country House | Pollensa Pollensa | 3 | 156 | 33 | 649.000€ | |
AP0204 | Apartment | Port d'Alcúdia | 3 | 195 | 1 | 565.000€ | |
AP0205 | Apartment | Port d'Alcúdia Puerto Alcúdia | 3 | 95 | 17 | 385.000€ | |
RUS0207 | Countryside property | Sencelles Sencelles | 3 | 237 | 6 | 350.000€ | |
PAR0210 | Plot | Sencelles Sencelles | 3 | 6 | 350.000€ | ||
AP0215 | Apartment | Port d'Alcúdia Puerto Alcúdia | 3 | 210 | 15 | 430.000€ | |
PUE0201 | Town House | Pollensa Pollensa | 3 | 226 | 28 | 1.600.000€ | |
AP0218 | Apartment | Port de Pollença Puerto Pollensa | 3 | 120 | 12 | 315.000€ | |
AP0219 | Apartment | Sa Pobla Sa Pobla | 3 | 117 | 14 | 240.000€ | |
PUE0200 | Town House | Sa Pobla Sa Pobla | 4 | 308 | 1 | 319.995€ | |
MAS0205 | Country House | Muro Playa Muro | 4 | 145 | 27 | 455.000€ | |
AP0217 | Apartment | Port de Pollença Puerto Pollensa | 4 | 182 | 13 | 1.100.000€ | |
MAS0014 | Country House | Pollensa | 6 | 400 | 45 | 3.100.000€ | |
CHA0206 | Villa | Port de Pollença Puerto Pollensa | 6 | 621 | 37 | 1.800.000€ | |
MAS0118 | Country House | Port de Pollença | 8 | 928 | 51 | 2.100.000€ |
Showing 1 to 22 of 22